| Parser: | Cobertura |
|---|---|
| Assemblies: | 3 |
| Classes: | 61 |
| Files: | 60 |
| Coverage date: | 11/27/2023 - 6:43:04 PM |
| Covered lines: | 1839 |
|---|---|
| Uncovered lines: | 2185 |
| Coverable lines: | 4024 |
| Total lines: | 8808 |
| Line coverage: | 45.7% |
| Covered branches: | 318 |
|---|---|
| Total branches: | 910 |
| Branch coverage: | 34.9% |
Feature is only available for sponsors
Upgrade to PRO version| Assembly | Class | Method | Cyclomatic complexity |
|---|---|---|---|
| Morpho25 | Morpho25.Geometry.Building | GetBuildingRows(...) | 50 |
| Morpho25 | Morpho25.IO.Simx | WriteSimx() | 50 |
| Morpho25 | Morpho25.IO.Inx | WriteInx(...) | 44 |